Greene County Government, Indiana
Auditor

  Read this Disclaimer - Not for Official Use!  

           

Auditor
Gross Assessments Statistics

Last Update: 04/26/2024
Tax Year:       School:
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  2920: Bloomfield School
      Homestead (Real Property and Mobile Homes)
          009: Highland Township 275 4,634,000 25,781,600 30,415,600 10,918,648
          019: Taylor Township 412 5,321,700 34,416,700 39,738,400 13,016,154
          024: Richland Township 909 14,894,000 98,089,900 112,983,900 41,696,032
          025: Bloomfield Town 684 6,927,100 51,562,200 58,489,300 16,341,620
      NonRes (Excluding Business Personal Property)
          009: Highland Township 273 382,600 2,276,500 2,659,100 2,197,440
          019: Taylor Township 341 987,900 19,319,600 20,307,500 6,467,250
          024: Richland Township 685 1,545,000 7,965,400 9,510,400 6,827,744
          025: Bloomfield Town 397 2,432,900 17,354,900 19,787,800 16,162,372
      Business Personal Property
          009: Highland Township 109 0 3,254,560 3,254,560 3,250,720
          019: Taylor Township 158 0 9,805,180 9,805,180 9,638,410
          024: Richland Township 304 0 6,910,840 6,910,840 6,896,480
          025: Bloomfield Town 439 0 20,477,310 20,477,310 11,859,510
      Rentals (Real Property and Mobile Homes)
          009: Highland Township 371 3,301,600 4,490,800 7,792,400 7,529,720
          019: Taylor Township 794 4,393,800 5,599,100 9,992,900 9,582,720
          024: Richland Township 1,174 8,596,500 14,103,200 22,699,700 21,589,840
          025: Bloomfield Town 556 3,134,100 13,262,000 16,396,100 15,844,074
      Ag Land
          009: Highland Township 489 10,519,400 0 10,519,400 10,317,080
          019: Taylor Township 622 16,103,200 0 16,103,200 15,743,440
          024: Richland Township 761 15,443,200 0 15,443,200 14,967,680
          025: Bloomfield Town 3 24,800 0 24,800 24,800
      Long Term Care
          009: Highland Township 0 0 0 0 0
          019: Taylor Township 0 0 0 0 0
          024: Richland Township 0 0 0 0 0
          025: Bloomfield Town 0 0 0 0 0
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  2940: Eastern School
      Homestead (Real Property and Mobile Homes)
          001: Beech Creek Township 905 15,927,100 90,665,800 106,592,900 40,435,672
          004: Center Township 1,163 20,451,700 108,323,500 128,775,200 47,177,374
          010: Jackson Township 734 10,943,500 69,654,400 80,597,900 29,774,528
      NonRes (Excluding Business Personal Property)
          001: Beech Creek Township 655 1,284,600 5,174,800 6,459,400 5,390,712
          004: Center Township 725 1,530,500 7,380,900 8,911,400 7,818,560
          010: Jackson Township 444 519,500 3,268,000 3,787,500 2,783,515
      Business Personal Property
          001: Beech Creek Township 149 0 6,944,470 6,944,470 6,936,530
          004: Center Township 242 0 8,771,400 8,771,400 8,749,750
          010: Jackson Township 111 0 4,647,770 4,647,770 4,625,110
      Rentals (Real Property and Mobile Homes)
          001: Beech Creek Township 1,212 10,410,700 11,192,700 21,603,400 20,595,720
          004: Center Township 1,448 12,089,200 13,317,100 25,406,300 24,371,760
          010: Jackson Township 1,002 9,349,800 10,070,100 19,419,900 18,092,212
      Ag Land
          001: Beech Creek Township 766 10,470,100 0 10,470,100 10,079,640
          004: Center Township 753 12,526,900 0 12,526,900 12,160,040
          010: Jackson Township 729 9,828,900 0 9,828,900 9,274,780
      Long Term Care
          001: Beech Creek Township 2 23,400 0 23,400 23,400
          004: Center Township 1 7,500 0 7,500 7,500
          010: Jackson Township 0 0 0 0 0
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  2950: Linton Stockton School
      Homestead (Real Property and Mobile Homes)
          017: Stockton Township 1,075 14,652,600 128,211,000 142,863,600 54,935,760
          018: Linton City 1,532 13,087,800 95,099,000 108,186,800 28,680,998
      NonRes (Excluding Business Personal Property)
          017: Stockton Township 762 2,898,300 9,005,700 11,904,000 8,545,900
          018: Linton City 952 6,830,300 34,055,800 40,886,100 34,065,900
      Business Personal Property
          017: Stockton Township 273 0 8,774,830 8,774,830 8,546,280
          018: Linton City 624 0 17,001,260 17,001,260 10,575,710
      Rentals (Real Property and Mobile Homes)
          017: Stockton Township 1,450 9,731,200 13,023,100 22,754,300 21,635,480
          018: Linton City 1,511 6,918,000 29,666,000 36,584,000 31,265,609
      Ag Land
          017: Stockton Township 548 12,695,900 0 12,695,900 12,420,260
          018: Linton City 19 555,300 0 555,300 513,100
      Long Term Care
          017: Stockton Township 0 0 0 0 0
          018: Linton City 1 26,800 132,600 159,400 159,400
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  2960: Shakamak School
      Homestead (Real Property and Mobile Homes)
          022: Wright Township 634 5,609,300 47,629,800 53,239,100 16,419,406
          023: Jasonville City 555 3,453,900 19,559,000 23,012,900 4,285,780
      NonRes (Excluding Business Personal Property)
          022: Wright Township 645 2,273,400 5,345,600 7,619,000 5,632,420
          023: Jasonville City 578 1,182,500 6,947,200 8,129,700 5,241,240
      Business Personal Property
          022: Wright Township 157 0 6,868,800 6,868,800 6,747,610
          023: Jasonville City 212 0 2,184,480 2,184,480 2,104,550
      Rentals (Real Property and Mobile Homes)
          022: Wright Township 963 6,678,300 7,076,500 13,754,800 13,059,100
          023: Jasonville City 1,125 3,876,200 9,518,700 13,394,900 12,126,478
      Ag Land
          022: Wright Township 491 12,427,600 0 12,427,600 12,028,900
          023: Jasonville City 1 20,000 0 20,000 20,000
      Long Term Care
          022: Wright Township 0 0 0 0 0
          023: Jasonville City 1 7,800 465,000 472,800 0
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  2980: White River Valley
      Homestead (Real Property and Mobile Homes)
          002: Cass Township 42 314,200 3,267,000 3,581,200 1,054,792
          003: Newberry Town 58 425,500 2,881,200 3,306,700 694,704
          005: Fairplay Township 153 2,016,300 16,043,700 18,060,000 6,428,138
          006: Switz City Fairplay Township 32 275,400 1,590,000 1,865,400 385,084
          007: Grant Township 178 2,429,600 15,944,200 18,373,800 5,938,064
          008: Switz City Grant Township 53 437,300 2,540,300 2,977,600 734,114
          011: Jefferson Township 217 2,933,400 27,579,000 30,512,400 12,299,210
          012: Worthington Town 499 3,925,500 27,231,100 31,156,600 7,315,930
          015: Smith Township 137 1,458,300 12,696,400 14,154,700 4,928,540
          016: Stafford Township 154 1,606,300 13,185,500 14,791,800 4,814,664
          020: Washington Township 136 1,463,800 9,914,700 11,378,500 3,498,014
          021: Lyons Town 192 1,221,000 8,599,200 9,820,200 2,091,298
      NonRes (Excluding Business Personal Property)
          002: Cass Township 78 413,100 3,644,300 4,057,400 3,624,200
          003: Newberry Town 71 74,100 470,000 544,100 242,300
          005: Fairplay Township 216 2,483,700 19,986,400 22,470,100 19,055,240
          006: Switz City Fairplay Township 28 143,900 716,800 860,700 349,100
          007: Grant Township 189 1,192,100 9,930,800 11,122,900 8,125,740
          008: Switz City Grant Township 48 238,500 1,395,800 1,634,300 1,315,700
          011: Jefferson Township 251 1,352,200 5,757,500 7,109,700 6,459,300
          012: Worthington Town 322 940,400 6,531,900 7,472,300 4,802,300
          015: Smith Township 171 108,400 6,943,700 7,052,100 6,482,382
          016: Stafford Township 202 423,900 4,818,580 5,242,480 5,035,260
          020: Washington Township 519 543,260 6,284,070 6,827,330 6,665,230
          021: Lyons Town 161 311,100 2,718,600 3,029,700 1,771,062
      Business Personal Property
          002: Cass Township 66 0 6,305,060 6,305,060 6,305,060
          003: Newberry Town 29 0 190,750 190,750 188,600
          005: Fairplay Township 164 0 42,852,130 42,852,130 42,704,720
          006: Switz City Fairplay Township 25 0 164,960 164,960 155,610
          007: Grant Township 151 0 11,982,330 11,982,330 11,864,170
          008: Switz City Grant Township 42 0 420,450 420,450 417,140
          011: Jefferson Township 132 0 13,828,190 13,828,190 13,828,190
          012: Worthington Town 151 0 4,271,270 4,271,270 4,231,790
          015: Smith Township 75 0 7,429,850 7,429,850 7,401,860
          016: Stafford Township 73 0 6,606,420 6,606,420 6,605,310
          020: Washington Township 91 0 4,491,170 4,491,170 4,488,820
          021: Lyons Town 90 0 1,442,070 1,442,070 1,423,870
      Rentals (Real Property and Mobile Homes)
          002: Cass Township 74 390,000 1,000,400 1,390,400 1,354,900
          003: Newberry Town 131 559,400 884,800 1,444,200 1,440,300
          005: Fairplay Township 220 1,618,200 5,184,600 6,802,800 5,734,740
          006: Switz City Fairplay Township 30 223,700 553,400 777,100 763,320
          007: Grant Township 203 1,451,900 6,191,900 7,643,800 7,244,240
          008: Switz City Grant Township 56 261,600 505,600 767,200 760,500
          011: Jefferson Township 301 2,287,200 4,263,400 6,550,600 6,409,080
          012: Worthington Town 366 1,742,000 5,153,400 6,895,400 6,585,100
          015: Smith Township 136 813,500 1,871,500 2,685,000 2,366,420
          016: Stafford Township 239 1,312,700 2,501,500 3,814,200 3,703,600
          020: Washington Township 236 1,616,400 2,371,500 3,987,900 3,960,940
          021: Lyons Town 248 949,500 2,577,800 3,527,300 3,273,700
      Ag Land
          002: Cass Township 230 9,571,900 0 9,571,900 9,484,100
          003: Newberry Town 11 59,400 0 59,400 59,400
          005: Fairplay Township 318 18,752,800 0 18,752,800 18,680,880
          006: Switz City Fairplay Township 0 0 0 0 0
          007: Grant Township 312 17,557,400 0 17,557,400 17,438,280
          008: Switz City Grant Township 1 3,400 0 3,400 3,400
          011: Jefferson Township 417 20,276,900 0 20,276,900 20,108,420
          012: Worthington Town 3 13,300 0 13,300 13,300
          015: Smith Township 384 22,256,900 0 22,256,900 22,171,480
          016: Stafford Township 323 21,448,200 0 21,448,200 21,273,080
          020: Washington Township 482 41,413,900 0 41,413,900 41,136,180
          021: Lyons Town 16 308,400 0 308,400 308,400
      Long Term Care
          002: Cass Township 0 0 0 0 0
          003: Newberry Town 0 0 0 0 0
          005: Fairplay Township 0 0 0 0 0
          006: Switz City Fairplay Township 0 0 0 0 0
          007: Grant Township 0 0 0 0 0
          008: Switz City Grant Township 0 0 0 0 0
          011: Jefferson Township 0 0 0 0 0
          012: Worthington Town 0 0 0 0 0
          015: Smith Township 0 0 0 0 0
          016: Stafford Township 0 0 0 0 0
          020: Washington Township 0 0 0 0 0
          021: Lyons Town 0 0 0 0 0